
Olearia lirata
Soft open shrub with greyish-white branchlets and undersides of leaves from dense star-shaped hairs.
Additional Information
| Family | Asteraceae |
| Storey | Middle storey |
| Size | 2-3 m x 2-3 m |
| Plant Grouping | Shrubs 1.5-10 m |
| Leaves | Smooth lance-shaped leaves 3-15 cm x 5-35 mm, dark green above, only major veins depressed, tip pointed. |
| Flower Colour | White |
| Flowering Time | August to December |
| Flowers | Large, loose terminal bunches of daisy flowerheads 12-25 mm across, 10-16 rays per flower. Outer bracts below the flowerhead shorter than inner. |
| Bird Attracting | No |
| Butterfly Attracting | Food plant for caterpillars. |
| Frog Habitat | No |
| Growing Conditions | Moist well drained clay soil widespread in moist forests. Tolerates light frost and snow. Semi to full shade. |
| Garden Use | Light screen. Very floriferous providing an attractive plant for shady positions. Pruning beneficial after flowering. |
| Commercially Available | Australian plant & indigenous nurseries. |
| Conservation Status | Widespread within the Shire. |
| Related Species | Similar to Olearia phlogopappa which can be distinguished by the leaves are smaller, have a blunt tip and finely wrinkled upper surface from the depressed network of veins, usually at least some teeth on margins; 6-12 rays per floret. |
Information provided by Yarra Ranges Council.