
Pomaderris aspera
Erect shrub or small tree with rusty hairy new growth.
Additional Information
| Family | Rhamnaceae |
| Storey | Middle storey |
| Size | 3-15 m x 2-5 m |
| Plant Grouping | Trees 3-25 m |
| Leaves | Large soft egg-shaped leaves with deep veins, dark green above, paler with rusty hairs below, 4-12 cm x 2-6 cm. Margins finely serrated. |
| Flower Colour | Cream |
| Flowering Time | October to December |
| Flowers | Large terminal bunches of flowers, lacking petals, hairy on the outside. |
| Bird Attracting | No |
| Butterfly Attracting | Food plant for caterpillars. |
| Frog Habitat | No |
| Growing Conditions | Moist, well drained humus rich and acidic soils in sheltered forests. Tolerates frost and snow. Partial to full shade. |
| Garden Use | Tall screen or windbreak under established trees. Can be copsed. Bark takes on interesting markings as lichens establish. |
| Commercially Available | Australian plant & indigenous nurseries. |
| Conservation Status | Widespread within the Shire. |
Information provided by Yarra Ranges Council.